MA(9): $3.01
MA(20): $2.96
MACD: -0.0025
Signal: -0.0039
Days since crossover: 17
Value: 43.35
Category: NEUTRAL
Current: 180,476
Avg (20d): 149,762
Ratio: 1.21
%K: 9.09
%D: 34.07
ADX: 14.13
+DI: 18.74
-DI: 23.89
Value: -90.91
Upper: 3.23
Middle: 2.96
Lower: 2.7
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 107.0 | 107.2 | 101.5 | 100.93 |
| LNG Imports | 0.0 | 0.0 | 0.1 | 0.1 |
| Canadian Imports | 4.8 | 5.1 | 6.2 | 5.63 |
| Total Supply | 111.8 | 112.3 | 107.8 | 106.63 |
| Industrial Demand | 22.1 | 22.5 | 22.1 | 21.9 |
| Electric Power Demand | 38.2 | 36.9 | 38.9 | 39.23 |
| Residential & Commercial | 8.8 | 10.2 | 9.0 | 8.8 |
| LNG Exports | 16.2 | 16.0 | 13.4 | 12.23 |
| Mexico Exports | 6.5 | 7.1 | 6.8 | 6.3 |
| Pipeline Fuel | 6.8 | 6.8 | 6.6 | 6.73 |
| Total Demand | 98.5 | 99.5 | 96.8 | 95.17 |
| Supply/Demand Balance | 13.3 | 12.8 | 11.0 | 11.47 |
TTF prices decreased to 11.138 EUR/MWh (-0.076). JKM prices decreased to 11.365 USD/MMBtu (-0.160). JKM is trading at a premium of 0.227 to TTF, indicating strong Asian demand.
Front month: OCT 25
As of 2025-09-20
Front month: NOV 25
As of 2025-09-20
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2025-09-20
| Month | Price (EUR/MWh) |
|---|---|
| OCT 25 | 11.138 |
| NOV 25 | 11.360 |
| DEC 25 | 11.530 |
| JAN 26 | 11.627 |
| FEB 26 | 11.652 |
| MAR 26 | 11.485 |
| APR 26 | 11.064 |
| MAY 26 | 10.925 |
| JUN 26 | 10.931 |
| JUL 26 | 10.963 |
| AUG 26 | 11.000 |
| SEP 26 | 11.086 |
| Month | Price (USD/MMBtu) |
|---|---|
| NOV 25 | 11.365 |
| DEC 25 | 11.540 |
| JAN 26 | 11.740 |
| FEB 26 | 11.735 |
| MAR 26 | 11.450 |
| APR 26 | 11.010 |
| MAY 26 | 10.915 |
| JUN 26 | 11.030 |
| JUL 26 | 11.135 |
| AUG 26 | 11.270 |
| SEP 26 | 11.305 |
| OCT 26 | 11.425 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2025-09-20 | $2.88 | $2.73 | $3.03 |
| 2025-09-21 | $2.87 | $2.72 | $3.02 |
| 2025-09-22 | $2.86 | $2.71 | $3.01 |
| 2025-09-23 | $2.88 | $2.73 | $3.03 |
| 2025-09-24 | $2.88 | $2.73 | $3.03 |
Current market indicators suggest a bearish sentiment with a technical score of -2/5. The Fibonacci support level is at 2.62, while resistance is at 2.89. Traders should be cautious of potential downside movements, especially with the ML forecast predicting a 0.21% decline in prices, indicating possible volatility in the short term.
The fundamental balance shows a slight increase to 13.30 BCFD, suggesting stable supply conditions. However, the overall market sentiment is negative, particularly for crude oil with a sentiment score of -0.600. Producers may need to reassess their hedging strategies and production planning to mitigate risks associated with fluctuating demand and bearish news sentiment.
With a predominance of cooling demand expected across regions and low heating needs, consumers should prepare for stable pricing in the short term. However, the bearish sentiment in the market could lead to price fluctuations, especially if supply concerns worsen. Monitoring supply reliability risks will be crucial for procurement decisions moving forward.
The market is currently influenced by a combination of bearish sentiment and moderate supply levels, with the fundamental balance indicating a slight increase. The prevailing weather patterns favor cooling demand, which may provide temporary support. Analysts should focus on the strategic implications of these trends as they could signal a shift in market dynamics, particularly if demand concerns persist.