MA(9): $3.15
MA(20): $3.14
MACD: 0.0
Signal: 0.0423
Days since crossover: 5
Value: 44.98
Category: NEUTRAL
Current: 120,439
Avg (20d): 169,384
Ratio: 0.71
%K: 15.46
%D: 15.49
ADX: 17.02
+DI: 18.75
-DI: 25.36
Value: -84.54
Upper: 3.59
Middle: 3.14
Lower: 2.68
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 104.6 | 105.2 | 101.5 | 100.9 |
| LNG Imports | 0.0 | 0.0 | 0.1 | 0.1 |
| Canadian Imports | 5.6 | 4.9 | 5.9 | 5.6 |
| Total Supply | 110.2 | 110.1 | 107.5 | 106.6 |
| Industrial Demand | 23.4 | 21.8 | 22.4 | 22.53 |
| Electric Power Demand | 31.7 | 35.0 | 37.7 | 33.83 |
| Residential & Commercial | 20.4 | 19.0 | 10.9 | 13.27 |
| LNG Exports | 16.9 | 16.0 | 12.7 | 12.07 |
| Mexico Exports | 6.4 | 6.4 | 6.3 | 6.17 |
| Pipeline Fuel | 6.8 | 6.8 | 6.6 | 6.7 |
| Total Demand | 105.6 | 105.0 | 96.6 | 94.57 |
| Supply/Demand Balance | 4.6 | 5.1 | 10.9 | 12.03 |
TTF prices increased to 11.008 EUR/MWh (+0.114). JKM prices remained stable to 11.016 USD/MMBtu (+0.000). JKM is trading at a premium of 0.008 to TTF, indicating strong Asian demand.
Front month: NOV 25
As of 2025-10-17
Front month: NOV 25
As of 2025-10-17
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2025-10-17
| Month | Price (EUR/MWh) |
|---|---|
| NOV 25 | 11.008 |
| DEC 25 | 11.158 |
| JAN 26 | 11.219 |
| FEB 26 | 11.241 |
| MAR 26 | 11.085 |
| APR 26 | 10.648 |
| MAY 26 | 10.496 |
| JUN 26 | 10.485 |
| JUL 26 | 10.518 |
| AUG 26 | 10.577 |
| SEP 26 | 10.656 |
| OCT 26 | 10.723 |
| Month | Price (USD/MMBtu) |
|---|---|
| NOV 25 | 11.016 |
| DEC 25 | 11.200 |
| JAN 26 | 11.295 |
| FEB 26 | 11.250 |
| MAR 26 | 10.945 |
| APR 26 | 10.440 |
| MAY 26 | 10.390 |
| JUN 26 | 10.485 |
| JUL 26 | 10.645 |
| AUG 26 | 10.785 |
| SEP 26 | 10.830 |
| OCT 26 | 10.875 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2025-10-17 | $2.96 | $2.72 | $3.19 |
| 2025-10-18 | $2.95 | $2.71 | $3.19 |
| 2025-10-19 | $2.96 | $2.72 | $3.19 |
| 2025-10-20 | $2.96 | $2.72 | $3.19 |
| 2025-10-21 | $2.96 | $2.73 | $3.2 |
Market conditions suggest a moderately bearish outlook with a Fibonacci support at 2.99 and resistance at 3.1. The fundamental balance is currently at 4.60 BCFD with a decrease of 0.50. Traders should be cautious of potential volatility given the overall market sentiment of -0.550. Short-term opportunities may arise from fluctuations within the 2.72 to 3.19 range as indicated by the ML price forecast predicting an increase of 0.68%.
The current market sentiment of -0.550 may necessitate a review of hedging strategies to mitigate risks associated with price fluctuations. The fundamental shift shows a decrease in supply, which may support price stabilization if demand holds. Producers should consider adjusting production plans based on regional heating demand, particularly in the Northeast (HDD: 13.0) and Midwest (HDD: 12.0), where heating demand is expected to dominate.
With bearish sentiment prevailing in the market, consumers should prepare for potential cost fluctuations. The moderate heating demand forecast indicates that residential and commercial sectors may experience increased costs during this heating season. It's advisable to assess supply reliability and consider procurement strategies that hedge against rising prices, especially in the face of 4.60 BCFD supply levels.
The energy market is currently shaped by a predominantly bearish sentiment with a score of -0.550, influenced by factors such as supply reductions and heating demand patterns. The fundamental balance at 4.60 BCFD reflects a tightening supply scenario, while the ML price forecast points towards a slight uptick in prices. Analysts should closely monitor regional demand shifts and sentiment trends to anticipate potential market adjustments.