MA(9): $3.06
MA(20): $3.67
MACD: -0.3483
Signal: -0.2889
Days since crossover: 16
Value: 39.2
Category: NEUTRAL
Current: 3,476
Avg (20d): 190,562
Ratio: 0.02
%K: 1.93
%D: 8.61
ADX: 14.78
+DI: 25.71
-DI: 24.22
Value: -98.07
Upper: 6.13
Middle: 3.67
Lower: 1.21
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 108.7 | 108.1 | 103.9 | 103.07 |
| LNG Imports | 0.0 | 0.0 | 0.1 | 0.13 |
| Canadian Imports | 4.7 | 5.2 | 7.5 | 5.6 |
| Total Supply | 113.4 | 113.3 | 111.5 | 108.8 |
| Industrial Demand | 22.0 | 23.3 | 26.7 | 25.07 |
| Electric Power Demand | 35.5 | 38.0 | 35.4 | 32.03 |
| Residential & Commercial | 38.8 | 46.3 | 53.5 | 39.9 |
| LNG Exports | 18.9 | 18.7 | 16.1 | 14.27 |
| Mexico Exports | 6.5 | 6.3 | 6.4 | 5.87 |
| Pipeline Fuel | 8.83 | 8.83 | 8.3 | 7.7 |
| Total Demand | 130.52 | 141.42 | 146.5 | 125.27 |
| Supply/Demand Balance | -17.12 | -28.12 | -35.0 | -16.47 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 02/16 | 21.0 | 28.0 | -7.0 |
| 02/17 | 21.0 | 28.0 | -7.0 |
| 02/18 | 20.0 | 27.0 | -7.0 |
| 02/19 | 21.0 | 26.0 | -5.0 |
| 02/20 | 24.0 | 25.0 | -1.0 |
| 02/21 | 26.0 | 24.0 | +2.0 |
| 02/22 | 30.0 | 24.0 | +6.0 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 02/24 | 28.0 | 26.0 | +2.0 |
| 02/25 | 23.0 | 27.0 | -4.0 |
| 02/26 | 21.0 | 27.0 | -6.0 |
| 02/27 | 19.0 | 26.0 | -7.0 |
| 02/28 | 19.0 | 26.0 | -7.0 |
| 03/01 | 23.0 | 25.0 | -2.0 |
| 03/02 | 25.0 | 24.0 | +1.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 02/16 | 0.0 | 0.0 | +0.0 |
| 02/17 | 0.0 | 0.0 | +0.0 |
| 02/18 | 0.0 | 0.0 | +0.0 |
| 02/19 | 1.0 | 0.0 | +1.0 |
| 02/20 | 1.0 | 0.0 | +1.0 |
| 02/21 | 1.0 | 0.0 | +1.0 |
| 02/22 | 0.0 | 0.0 | +0.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 02/24 | 0.0 | 0.0 | +0.0 |
| 02/25 | 0.0 | 0.0 | +0.0 |
| 02/26 | 1.0 | 0.0 | +1.0 |
| 02/27 | 1.0 | 0.0 | +1.0 |
| 02/28 | 1.0 | 0.0 | +1.0 |
| 03/01 | 1.0 | 0.0 | +1.0 |
| 03/02 | 1.0 | 0.0 | +1.0 |
TTF prices decreased to 11.389 EUR/MWh (-0.014). JKM prices increased to 10.725 USD/MMBtu (+0.065). JKM is trading at a discount of 0.664 to TTF, suggesting weaker Asian demand.
Front month: MAR 26
As of 2026-02-24
Front month: APR 26
As of 2026-02-24
JKM is trading at a discount to TTF, suggesting weaker Asian demand.
As of 2026-02-24
| Month | Price (EUR/MWh) |
|---|---|
| MAR 26 | 11.389 |
| APR 26 | 10.882 |
| MAY 26 | 10.727 |
| JUN 26 | 10.642 |
| JUL 26 | 10.628 |
| AUG 26 | 10.665 |
| SEP 26 | 10.804 |
| OCT 26 | 10.875 |
| NOV 26 | 11.001 |
| DEC 26 | 11.060 |
| JAN 27 | 11.106 |
| FEB 27 | 11.038 |
| Month | Price (USD/MMBtu) |
|---|---|
| APR 26 | 10.725 |
| MAY 26 | 10.530 |
| JUN 26 | 10.650 |
| JUL 26 | 10.770 |
| AUG 26 | 10.865 |
| SEP 26 | 10.800 |
| OCT 26 | 10.890 |
| NOV 26 | 10.915 |
| DEC 26 | 11.140 |
| JAN 27 | 11.245 |
| FEB 27 | 11.165 |
| MAR 27 | 10.530 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2026-02-25 | $2.91 | $1.31 | $4.5 |
| 2026-02-26 | $2.9 | $1.31 | $4.5 |
| 2026-02-27 | $2.91 | $1.31 | $4.5 |
| 2026-02-28 | $2.91 | $1.32 | $4.51 |
| 2026-03-01 | $2.92 | $1.32 | $4.51 |
Current market conditions indicate a bearish sentiment with a technical score of -2/5. The Fibonacci support level is at 2.83 while resistance is at 4.01. Traders should be cautious of potential volatility given the predicted price movement of down 0.26% within the range of 1.31 to 4.5.
The fundamental balance shows a negative shift of -17.12 BCFD, with a ratio of 0.869, indicating potential supply challenges. Producers should consider hedging strategies to mitigate risks associated with the bearish sentiment reflected in the news, particularly around demand concerns and geopolitical factors.
With a strong expectation for high heating demand due to the weather outlook, consumers should prepare for potential cost fluctuations in natural gas prices, which are currently under pressure. The market sentiment and recent price trends suggest a need for careful procurement strategies to ensure supply reliability.
The market is currently characterized by a bearish sentiment driven by negative news sentiment scores across key commodities like -0.700 for natural gas and -0.400 for crude oil. The strongest driving factors include geopolitical risks easing and a shift towards milder weather conditions, which may lead to demand reductions. Analysts should monitor these trends for potential shifts in market dynamics.