MA(9): $2.66
MA(20): $2.74
MACD: -0.1
Signal: -0.116
Days since crossover: 5
Value: 43.0
Category: NEUTRAL
Current: 126,442
Avg (20d): 122,674
Ratio: 1.03
%K: 39.14
%D: 34.81
ADX: 7.87
+DI: 17.91
-DI: 21.2
Value: -60.86
Upper: 2.98
Middle: 2.74
Lower: 2.49
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 106.9 | 107.4 | 106.3 | 102.13 |
| LNG Imports | 0.0 | 0.0 | 0.0 | 0.07 |
| Canadian Imports | 4.2 | 4.3 | 5.0 | 4.73 |
| Total Supply | 111.1 | 111.7 | 111.3 | 106.93 |
| Industrial Demand | 22.1 | 21.1 | 22.6 | 22.57 |
| Electric Power Demand | 27.8 | 34.0 | 29.5 | 29.57 |
| Residential & Commercial | 21.0 | 24.7 | 14.1 | 15.23 |
| LNG Exports | 18.8 | 19.0 | 16.1 | 13.83 |
| Mexico Exports | 6.6 | 6.6 | 6.4 | 5.93 |
| Pipeline Fuel | 8.83 | 8.83 | 6.7 | 7.17 |
| Total Demand | 105.13 | 114.22 | 95.7 | 94.43 |
| Supply/Demand Balance | 5.97 | -2.52 | 15.6 | 12.5 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 04/16 | 4.0 | 11.0 | -7.0 |
| 04/17 | 5.0 | 12.0 | -7.0 |
| 04/18 | 9.0 | 11.0 | -2.0 |
| 04/19 | 14.0 | 11.0 | +3.0 |
| 04/20 | 15.0 | 10.0 | +5.0 |
| 04/21 | 12.0 | 10.0 | +2.0 |
| 04/22 | 9.0 | 11.0 | -2.0 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 04/24 | 6.0 | 10.0 | -4.0 |
| 04/25 | 9.0 | 10.0 | -1.0 |
| 04/26 | 10.0 | 9.0 | +1.0 |
| 04/27 | 8.0 | 9.0 | -1.0 |
| 04/28 | 8.0 | 9.0 | -1.0 |
| 04/29 | 8.0 | 9.0 | -1.0 |
| 04/30 | 9.0 | 8.0 | +1.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 04/16 | 4.0 | 1.0 | +3.0 |
| 04/17 | 3.0 | 1.0 | +2.0 |
| 04/18 | 2.0 | 1.0 | +1.0 |
| 04/19 | 1.0 | 1.0 | +0.0 |
| 04/20 | 0.0 | 2.0 | -2.0 |
| 04/21 | 0.0 | 2.0 | -2.0 |
| 04/22 | 1.0 | 2.0 | -1.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 04/24 | 3.0 | 1.0 | +2.0 |
| 04/25 | 3.0 | 2.0 | +1.0 |
| 04/26 | 3.0 | 2.0 | +1.0 |
| 04/27 | 3.0 | 2.0 | +1.0 |
| 04/28 | 3.0 | 2.0 | +1.0 |
| 04/29 | 3.0 | 2.0 | +1.0 |
| 04/30 | 3.0 | 2.0 | +1.0 |
TTF prices increased to 15.382 EUR/MWh (+0.076). JKM prices increased to 16.390 USD/MMBtu (+0.265). JKM is trading at a premium of 1.008 to TTF, indicating strong Asian demand.
Front month: MAY 26
As of 2026-04-24
Front month: JUN 26
As of 2026-04-24
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2026-04-24
| Month | Price (EUR/MWh) |
|---|---|
| MAY 26 | 15.382 |
| JUN 26 | 15.253 |
| JUL 26 | 15.266 |
| AUG 26 | 15.277 |
| SEP 26 | 15.295 |
| OCT 26 | 15.248 |
| NOV 26 | 15.118 |
| DEC 26 | 15.143 |
| JAN 27 | 15.096 |
| FEB 27 | 14.975 |
| MAR 27 | 14.494 |
| APR 27 | 12.689 |
| Month | Price (USD/MMBtu) |
|---|---|
| JUN 26 | 16.390 |
| JUL 26 | 16.720 |
| AUG 26 | 16.575 |
| SEP 26 | 16.225 |
| OCT 26 | 15.775 |
| NOV 26 | 15.670 |
| DEC 26 | 15.810 |
| JAN 27 | 15.595 |
| FEB 27 | 15.145 |
| MAR 27 | 13.515 |
| APR 27 | 12.470 |
| MAY 27 | 12.375 |
| Date | LNG Flow (BCF/D) | Change from Previous |
|---|---|---|
| 2026-03-31 | 18.90 | N/A |
| 2026-04-01 | 18.80 | -0.10 |
| 2026-04-02 | 19.00 | +0.20 |
| 2026-04-03 | 19.00 | +0.00 |
| 2026-04-04 | 19.00 | +0.00 |
| 2026-04-05 | 19.30 | +0.30 |
| 2026-04-06 | 19.40 | +0.10 |
| 2026-04-07 | 17.80 | -1.60 |
| 2026-04-23 | 18.80 | +1.00 |
| 2026-04-23 | 18.80 | +0.00 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2026-04-24 | $2.62 | $2.47 | $2.78 |
| 2026-04-25 | $2.6 | $2.45 | $2.76 |
| 2026-04-26 | $2.62 | $2.47 | $2.77 |
| 2026-04-27 | $2.61 | $2.46 | $2.77 |
| 2026-04-28 | $2.62 | $2.47 | $2.77 |
The current market indicators suggest a moderately bearish sentiment with a technical score of -2/5. The Fibonacci support level is at 2.56 while resistance is at 3.00. This indicates potential volatility as prices may fluctuate between these levels. The ML price forecast predicts a slight increase of 0.40%, suggesting short-term opportunities for traders to capitalize on upward movements. However, caution is advised given the bearish technical outlook.
The fundamental balance is currently at 5.97 BCFD with an increase of +8.49, indicating a stable supply environment. However, the overall market sentiment is mixed with a negative sentiment in the supply sector (-0.110). Producers should consider adjusting their production planning and hedging strategies to mitigate risks associated with this sentiment, especially in light of geopolitical tensions affecting crude oil prices.
With the weather outlook indicating moderate heating demand and low cooling demand, consumers can expect stable supply reliability in the near term. However, potential cost fluctuations may arise, especially if crude oil prices remain volatile due to geopolitical factors. It is advisable for consumers to monitor the market closely and consider procurement strategies to hedge against possible price spikes in the coming weeks.
The market exhibits a mixed sentiment landscape with strong bearish indicators from technical analysis, yet a bullish overall market sentiment score of +0.383. The key driving factors include a stable fundamental balance alongside concerns in the supply sector. Analysts should focus on the interplay between market sentiment and fundamental indicators, as shifts could influence price trajectories significantly in the near future.