MA(9): $2.98
MA(20): $2.86
MACD: 0.0602
Signal: 0.0403
Days since crossover: 26
Value: 57.17
Category: NEUTRAL
Current: 2,739
Avg (20d): 121,509
Ratio: 0.02
%K: 70.78
%D: 64.94
ADX: 23.4
+DI: 22.38
-DI: 14.13
Value: -29.22
Upper: 3.13
Middle: 2.86
Lower: 2.59
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 107.6 | 106.5 | 106.1 | 102.0 |
| LNG Imports | 0.0 | 0.0 | 0.0 | 0.07 |
| Canadian Imports | 4.3 | 4.5 | 5.7 | 5.13 |
| Total Supply | 111.9 | 111.0 | 111.8 | 107.17 |
| Industrial Demand | 23.5 | 21.6 | 22.4 | 21.93 |
| Electric Power Demand | 35.8 | 28.1 | 33.1 | 32.53 |
| Residential & Commercial | 20.9 | 21.4 | 12.9 | 12.03 |
| LNG Exports | 17.4 | 16.6 | 15.6 | 13.67 |
| Mexico Exports | 7.0 | 6.9 | 7.5 | 6.63 |
| Pipeline Fuel | 8.83 | 8.83 | 6.7 | 7.33 |
| Total Demand | 113.42 | 103.42 | 98.2 | 94.13 |
| Supply/Demand Balance | -1.52 | 7.58 | 13.6 | 13.03 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 05/18 | 3.0 | 5.0 | -2.0 |
| 05/19 | 3.0 | 5.0 | -2.0 |
| 05/20 | 4.0 | 5.0 | -1.0 |
| 05/21 | 5.0 | 4.0 | +1.0 |
| 05/22 | 5.0 | 4.0 | +1.0 |
| 05/23 | 5.0 | 4.0 | +1.0 |
| 05/24 | 4.0 | 4.0 | +0.0 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 05/26 | 2.0 | 4.0 | -2.0 |
| 05/27 | 2.0 | 4.0 | -2.0 |
| 05/28 | 2.0 | 3.0 | -1.0 |
| 05/29 | 3.0 | 3.0 | +0.0 |
| 05/30 | 2.0 | 3.0 | -1.0 |
| 05/31 | 2.0 | 3.0 | -1.0 |
| 06/01 | 1.0 | 2.0 | -1.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 05/18 | 7.0 | 3.0 | +4.0 |
| 05/19 | 8.0 | 4.0 | +4.0 |
| 05/20 | 6.0 | 4.0 | +2.0 |
| 05/21 | 3.0 | 4.0 | -1.0 |
| 05/22 | 3.0 | 4.0 | -1.0 |
| 05/23 | 3.0 | 4.0 | -1.0 |
| 05/24 | 4.0 | 4.0 | +0.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 05/26 | 6.0 | 4.0 | +2.0 |
| 05/27 | 7.0 | 5.0 | +2.0 |
| 05/28 | 5.0 | 5.0 | +0.0 |
| 05/29 | 4.0 | 5.0 | -1.0 |
| 05/30 | 4.0 | 5.0 | -1.0 |
| 05/31 | 3.0 | 6.0 | -3.0 |
| 06/01 | 3.0 | 6.0 | -3.0 |
TTF prices decreased to 16.299 EUR/MWh (-0.054). JKM prices decreased to 18.810 USD/MMBtu (-0.110). JKM is trading at a premium of 2.511 to TTF, indicating strong Asian demand.
Front month: JUN 26
As of 2026-05-26
Front month: JUL 26
As of 2026-05-26
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2026-05-26
| Month | Price (EUR/MWh) |
|---|---|
| JUN 26 | 16.299 |
| JUL 26 | 16.617 |
| AUG 26 | 16.588 |
| SEP 26 | 16.582 |
| OCT 26 | 16.517 |
| NOV 26 | 16.249 |
| DEC 26 | 16.174 |
| JAN 27 | 16.068 |
| FEB 27 | 15.838 |
| MAR 27 | 15.186 |
| APR 27 | 12.822 |
| MAY 27 | 11.999 |
| Month | Price (USD/MMBtu) |
|---|---|
| JUL 26 | 18.810 |
| AUG 26 | 18.370 |
| SEP 26 | 17.980 |
| OCT 26 | 17.485 |
| NOV 26 | 17.150 |
| DEC 26 | 16.870 |
| JAN 27 | 16.445 |
| FEB 27 | 15.405 |
| MAR 27 | 14.600 |
| APR 27 | 12.265 |
| MAY 27 | 12.505 |
| JUN 27 | 12.575 |
| Date | LNG Flow (BCF/D) | Change from Previous |
|---|---|---|
| 2026-05-15 | 16.70 | N/A |
| 2026-05-16 | 16.90 | +0.20 |
| 2026-05-17 | 17.00 | +0.10 |
| 2026-05-18 | 17.00 | +0.00 |
| 2026-05-19 | 14.60 | -2.40 |
| 2026-05-20 | 17.00 | +2.40 |
| 2026-05-21 | 17.40 | +0.40 |
| 2026-05-22 | 17.30 | -0.10 |
| 2026-05-23 | 17.10 | -0.20 |
| 2026-05-25 | 17.40 | +0.30 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2026-05-27 | $2.91 | $2.78 | $3.05 |
| 2026-05-28 | $2.91 | $2.77 | $3.04 |
| 2026-05-29 | $2.92 | $2.78 | $3.05 |
| 2026-05-30 | $2.92 | $2.78 | $3.05 |
| 2026-05-31 | $2.92 | $2.78 | $3.05 |
The current market data presents a neutral technical outlook with a score of 0/5. The Fibonacci support level is at 2.99 and resistance at 3.11, indicating a tight range for price movement.
The fundamental balance is slightly bearish at -1.52 BCFD, with a significant change of -9.10, suggesting potential price pressure.
Weather forecasts indicate a dominance of cooling demand, particularly in the South and West regions, which could support prices in the short term. The ML price forecast suggests a potential uptick of 0.59%, with a projected range of 2.78 to 3.05. Traders should remain cautious of volatility due to the bearish news sentiment with a score of -0.350.
The current fundamental balance of -1.52 BCFD indicates a tightening market which could necessitate adjustments in production planning. The significant drop of -9.10 in the balance may prompt producers to consider hedging strategies to mitigate potential price declines.
Given the cooling demand forecast, particularly in the South and West, producers may find opportunities to optimize output in these regions. However, the overall market sentiment could impact pricing strategies, and producers should remain vigilant in monitoring external news and sentiment shifts.
With the cooling demand forecasted to dominate, particularly in the South and West, consumers may experience fluctuations in energy costs. The fundamental balance of -1.52 BCFD suggests a tighter supply, which could lead to higher prices.
The bearish news sentiment indicates potential risks for supply reliability. Consumers should consider procurement strategies and potentially hedge against price increases to manage costs effectively in the coming weeks.
The market is currently characterized by a neutral technical outlook and a bearish sentiment score of -0.350. The fundamental balance is also negative at -1.52 BCFD, indicating a potential shift towards tighter supply dynamics.
The weather outlook suggests a predominance of cooling demand, particularly in the Southern and Western regions, which could support short-term price stability. Analysts should monitor these trends closely, as the interplay between cooling demand and bearish sentiment may lead to significant market shifts.