MA(9): $3.17
MA(20): $3.12
MACD: 0.0626
Signal: 0.0846
Days since crossover: 4
Value: 49.97
Category: NEUTRAL
Current: 4,965
Avg (20d): 150,421
Ratio: 0.03
%K: 37.66
%D: 43.04
ADX: 22.73
+DI: 20.7
-DI: 17.46
Value: -62.34
Upper: 3.36
Middle: 3.12
Lower: 2.89
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 106.3 | 106.3 | 106.3 | 102.7 |
| LNG Imports | 0.0 | 0.0 | 0.0 | 0.07 |
| Canadian Imports | 4.9 | 5.0 | 6.7 | 5.4 |
| Total Supply | 111.2 | 111.3 | 112.5 | 107.93 |
| Industrial Demand | 22.5 | 22.4 | 22.6 | 21.87 |
| Electric Power Demand | 35.1 | 38.2 | 31.7 | 32.63 |
| Residential & Commercial | 17.2 | 17.1 | 13.4 | 11.2 |
| LNG Exports | 16.8 | 17.6 | 15.7 | 14.0 |
| Mexico Exports | 7.0 | 6.7 | 7.4 | 6.73 |
| Pipeline Fuel | 8.83 | 8.83 | 6.7 | 7.33 |
| Total Demand | 107.42 | 110.82 | 97.3 | 93.67 |
| Supply/Demand Balance | 3.78 | 0.48 | 15.2 | 14.27 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 06/06 | 1.0 | 2.0 | -1.0 |
| 06/07 | 0.0 | 2.0 | -2.0 |
| 06/08 | 1.0 | 2.0 | -1.0 |
| 06/09 | 1.0 | 2.0 | -1.0 |
| 06/10 | 1.0 | 1.0 | +0.0 |
| 06/11 | 1.0 | 1.0 | +0.0 |
| 06/12 | 0.0 | 1.0 | -1.0 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 06/14 | 1.0 | 1.0 | +0.0 |
| 06/15 | 1.0 | 1.0 | +0.0 |
| 06/16 | 0.0 | 1.0 | -1.0 |
| 06/17 | 0.0 | 1.0 | -1.0 |
| 06/18 | 0.0 | 1.0 | -1.0 |
| 06/19 | 0.0 | 1.0 | -1.0 |
| 06/20 | 0.0 | 1.0 | -1.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 06/06 | 7.0 | 6.0 | +1.0 |
| 06/07 | 9.0 | 6.0 | +3.0 |
| 06/08 | 7.0 | 7.0 | +0.0 |
| 06/09 | 8.0 | 7.0 | +1.0 |
| 06/10 | 11.0 | 7.0 | +4.0 |
| 06/11 | 12.0 | 7.0 | +5.0 |
| 06/12 | 12.0 | 7.0 | +5.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 06/14 | 10.0 | 8.0 | +2.0 |
| 06/15 | 7.0 | 8.0 | -1.0 |
| 06/16 | 6.0 | 8.0 | -2.0 |
| 06/17 | 8.0 | 8.0 | +0.0 |
| 06/18 | 10.0 | 8.0 | +2.0 |
| 06/19 | 9.0 | 8.0 | +1.0 |
| 06/20 | 8.0 | 8.0 | +0.0 |
TTF prices decreased to 16.179 EUR/MWh (-0.493). JKM prices decreased to 18.855 USD/MMBtu (-0.065). JKM is trading at a premium of 2.676 to TTF, indicating strong Asian demand.
Front month: JUL 26
As of 2026-06-14
Front month: JUL 26
As of 2026-06-14
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2026-06-14
| Month | Price (EUR/MWh) |
|---|---|
| JUL 26 | 16.179 |
| AUG 26 | 15.936 |
| SEP 26 | 15.994 |
| OCT 26 | 15.977 |
| NOV 26 | 15.848 |
| DEC 26 | 15.840 |
| JAN 27 | 15.762 |
| FEB 27 | 15.574 |
| MAR 27 | 14.831 |
| APR 27 | 12.708 |
| MAY 27 | 11.893 |
| JUN 27 | 11.704 |
| Month | Price (USD/MMBtu) |
|---|---|
| JUL 26 | 18.855 |
| AUG 26 | 17.980 |
| SEP 26 | 17.705 |
| OCT 26 | 17.290 |
| NOV 26 | 16.915 |
| DEC 26 | 16.820 |
| JAN 27 | 16.245 |
| FEB 27 | 15.290 |
| MAR 27 | 14.235 |
| APR 27 | 12.730 |
| MAY 27 | 12.540 |
| JUN 27 | 12.550 |
| Date | LNG Flow (BCF/D) | Change from Previous |
|---|---|---|
| 2026-06-04 | 16.80 | N/A |
| 2026-06-05 | 16.50 | -0.30 |
| 2026-06-06 | 16.30 | -0.20 |
| 2026-06-07 | 16.50 | +0.20 |
| 2026-06-08 | 16.60 | +0.10 |
| 2026-06-09 | 16.80 | +0.20 |
| 2026-06-10 | 17.30 | +0.50 |
| 2026-06-11 | 17.40 | +0.10 |
| 2026-06-12 | 17.50 | +0.10 |
| 2026-06-13 | 17.60 | +0.10 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2026-06-13 | $3.1 | $2.93 | $3.28 |
| 2026-06-14 | $3.12 | $2.94 | $3.29 |
| 2026-06-15 | $3.11 | $2.94 | $3.29 |
| 2026-06-16 | $3.12 | $2.94 | $3.29 |
| 2026-06-17 | $3.11 | $2.94 | $3.29 |
Current market indicators suggest a moderately bearish sentiment with a technical score of -2/5. The Fibonacci support level is at 3.05 while resistance is at 3.20. The ML price forecast indicates a potential decline of 0.57%, with a trading range of 2.93 to 3.28. This presents short-term opportunities for traders to capitalize on potential volatility as prices approach resistance levels.
The fundamental balance is at 3.78 BCFD with a slight increase of +3.30, indicating a stable supply scenario. However, the bearish technical outlook may necessitate cautious production planning and hedging strategies to mitigate potential price declines. The neutral market sentiment suggests that while there are no immediate bullish drivers, geopolitical factors could influence crude oil prices, warranting close monitoring.
With low heating demand expected in the residential and commercial sectors, consumers should prepare for potential cost fluctuations in the short term. The weather outlook indicates a predominance of cooling demand, particularly in the South and West, which may affect supply reliability. It would be prudent for consumers to consider procurement strategies that account for these fluctuations and the overall market sentiment.
The energy market is currently facing a moderately bearish sentiment based on technical indicators, with a fundamental balance suggesting stability. The weather patterns indicate cooling demand dominating in several regions, which may influence consumption patterns. Analysts should keep an eye on geopolitical developments that could shift the market dynamics, particularly concerning crude oil prices, as indicated by recent headlines.