MA(9): $3.18
MA(20): $3.13
MACD: 0.0695
Signal: 0.0859
Days since crossover: 4
Value: 54.59
Category: NEUTRAL
Current: 2,185
Avg (20d): 146,885
Ratio: 0.01
%K: 53.62
%D: 48.36
ADX: 22.88
+DI: 22.01
-DI: 17.76
Value: -46.38
Upper: 3.36
Middle: 3.13
Lower: 2.89
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 106.3 | 106.3 | 106.3 | 102.7 |
| LNG Imports | 0.0 | 0.0 | 0.0 | 0.07 |
| Canadian Imports | 4.9 | 5.0 | 6.7 | 5.4 |
| Total Supply | 111.2 | 111.3 | 112.5 | 107.93 |
| Industrial Demand | 22.5 | 22.4 | 22.6 | 21.87 |
| Electric Power Demand | 35.1 | 38.2 | 31.7 | 32.63 |
| Residential & Commercial | 17.2 | 17.1 | 13.4 | 11.2 |
| LNG Exports | 16.8 | 17.6 | 15.7 | 14.0 |
| Mexico Exports | 7.0 | 6.7 | 7.4 | 6.73 |
| Pipeline Fuel | 8.83 | 8.83 | 6.7 | 7.33 |
| Total Demand | 107.42 | 110.82 | 97.3 | 93.67 |
| Supply/Demand Balance | 3.78 | 0.48 | 15.2 | 14.27 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 06/07 | 0.0 | 2.0 | -2.0 |
| 06/08 | 1.0 | 2.0 | -1.0 |
| 06/09 | 1.0 | 2.0 | -1.0 |
| 06/10 | 1.0 | 1.0 | +0.0 |
| 06/11 | 1.0 | 1.0 | +0.0 |
| 06/12 | 0.0 | 1.0 | -1.0 |
| 06/13 | 0.0 | 1.0 | -1.0 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 06/15 | 1.0 | 1.0 | +0.0 |
| 06/16 | 1.0 | 1.0 | +0.0 |
| 06/17 | 1.0 | 1.0 | +0.0 |
| 06/18 | 0.0 | 1.0 | -1.0 |
| 06/19 | 0.0 | 1.0 | -1.0 |
| 06/20 | 0.0 | 1.0 | -1.0 |
| 06/21 | 0.0 | 1.0 | -1.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 06/07 | 9.0 | 6.0 | +3.0 |
| 06/08 | 7.0 | 7.0 | +0.0 |
| 06/09 | 8.0 | 7.0 | +1.0 |
| 06/10 | 11.0 | 7.0 | +4.0 |
| 06/11 | 12.0 | 7.0 | +5.0 |
| 06/12 | 12.0 | 7.0 | +5.0 |
| 06/13 | 10.0 | 7.0 | +3.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 06/15 | 7.0 | 8.0 | -1.0 |
| 06/16 | 6.0 | 8.0 | -2.0 |
| 06/17 | 8.0 | 8.0 | +0.0 |
| 06/18 | 10.0 | 8.0 | +2.0 |
| 06/19 | 8.0 | 8.0 | +0.0 |
| 06/20 | 8.0 | 8.0 | +0.0 |
| 06/21 | 8.0 | 9.0 | -1.0 |
TTF prices decreased to 16.179 EUR/MWh (-0.493). JKM prices decreased to 18.855 USD/MMBtu (-0.065). JKM is trading at a premium of 2.676 to TTF, indicating strong Asian demand.
Front month: JUL 26
As of 2026-06-15
Front month: JUL 26
As of 2026-06-15
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2026-06-15
| Month | Price (EUR/MWh) |
|---|---|
| JUL 26 | 16.179 |
| AUG 26 | 15.936 |
| SEP 26 | 15.994 |
| OCT 26 | 15.977 |
| NOV 26 | 15.848 |
| DEC 26 | 15.840 |
| JAN 27 | 15.762 |
| FEB 27 | 15.574 |
| MAR 27 | 14.831 |
| APR 27 | 12.708 |
| MAY 27 | 11.893 |
| JUN 27 | 11.704 |
| Month | Price (USD/MMBtu) |
|---|---|
| JUL 26 | 18.855 |
| AUG 26 | 17.980 |
| SEP 26 | 17.705 |
| OCT 26 | 17.290 |
| NOV 26 | 16.915 |
| DEC 26 | 16.820 |
| JAN 27 | 16.245 |
| FEB 27 | 15.290 |
| MAR 27 | 14.235 |
| APR 27 | 12.730 |
| MAY 27 | 12.540 |
| JUN 27 | 12.550 |
| Date | LNG Flow (BCF/D) | Change from Previous |
|---|---|---|
| 2026-06-05 | 16.50 | N/A |
| 2026-06-06 | 16.30 | -0.20 |
| 2026-06-07 | 16.50 | +0.20 |
| 2026-06-08 | 16.60 | +0.10 |
| 2026-06-09 | 16.80 | +0.20 |
| 2026-06-10 | 17.30 | +0.50 |
| 2026-06-11 | 17.40 | +0.10 |
| 2026-06-12 | 17.50 | +0.10 |
| 2026-06-13 | 17.60 | +0.10 |
| 2026-06-14 | 17.80 | +0.20 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2026-06-16 | $3.16 | $2.99 | $3.33 |
| 2026-06-17 | $3.16 | $2.99 | $3.33 |
| 2026-06-18 | $3.16 | $2.99 | $3.33 |
| 2026-06-19 | $3.16 | $2.99 | $3.33 |
| 2026-06-20 | $3.16 | $2.99 | $3.33 |
Current market conditions suggest a neutral outlook with a Fibonacci support at 3.05 and resistance at 3.2. The fundamental balance at 3.78 BCFD indicates a slight increase in supply, which may limit upward price momentum. The ML price forecast suggests a potential increase of 0.39%, but with a range of 2.99 to 3.33. Traders should be cautious of volatility given the overall bearish market sentiment.
With the fundamental balance showing an increase in supply, producers should consider adjusting their production planning to avoid oversupply. The bearish sentiment in the market and the news regarding China's oil reserves suggest potential long-term challenges for crude oil prices. Producers may want to implement hedging strategies to mitigate risks associated with price fluctuations.
Given the cooling demand dominating across regions, particularly in the South and West, consumers should prepare for potential cost fluctuations in energy prices. The bearish sentiment in the market could indicate a stable supply, but consumers should remain vigilant for any disruptions. It may be prudent to consider procurement strategies that lock in current prices to hedge against future volatility.
The current market landscape is characterized by a bearish sentiment with a fundamental balance showing an increase in supply. The cooling demand across most regions suggests that while short-term prices may see some upward pressure, the overall outlook remains cautious. Analysts should focus on the implications of external factors, such as geopolitical developments and market sentiment shifts, which could lead to significant changes in the energy landscape.