MA(9): $3.18
MA(20): $3.14
MACD: 0.0729
Signal: 0.0833
Days since crossover: 5
Value: 59.34
Category: NEUTRAL
Current: 1,950
Avg (20d): 146,337
Ratio: 0.01
%K: 60.69
%D: 54.43
ADX: 22.81
+DI: 24.65
-DI: 15.86
Value: -39.31
Upper: 3.37
Middle: 3.14
Lower: 2.9
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 106.3 | 106.3 | 106.3 | 102.7 |
| LNG Imports | 0.0 | 0.0 | 0.0 | 0.07 |
| Canadian Imports | 4.9 | 5.0 | 6.7 | 5.4 |
| Total Supply | 111.2 | 111.3 | 112.5 | 107.93 |
| Industrial Demand | 22.5 | 22.4 | 22.6 | 21.87 |
| Electric Power Demand | 35.1 | 38.2 | 31.7 | 32.63 |
| Residential & Commercial | 17.2 | 17.1 | 13.4 | 11.2 |
| LNG Exports | 16.8 | 17.6 | 15.7 | 14.0 |
| Mexico Exports | 7.0 | 6.7 | 7.4 | 6.73 |
| Pipeline Fuel | 8.83 | 8.83 | 6.7 | 7.33 |
| Total Demand | 107.42 | 110.82 | 97.3 | 93.67 |
| Supply/Demand Balance | 3.78 | 0.48 | 15.2 | 14.27 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 06/08 | 1.0 | 2.0 | -1.0 |
| 06/09 | 1.0 | 2.0 | -1.0 |
| 06/10 | 1.0 | 1.0 | +0.0 |
| 06/11 | 1.0 | 1.0 | +0.0 |
| 06/12 | 0.0 | 1.0 | -1.0 |
| 06/13 | 0.0 | 1.0 | -1.0 |
| 06/14 | 1.0 | 1.0 | +0.0 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 06/16 | 1.0 | 1.0 | +0.0 |
| 06/17 | 1.0 | 1.0 | +0.0 |
| 06/18 | 0.0 | 1.0 | -1.0 |
| 06/19 | 1.0 | 1.0 | +0.0 |
| 06/20 | 1.0 | 1.0 | +0.0 |
| 06/21 | 0.0 | 1.0 | -1.0 |
| 06/22 | 0.0 | 1.0 | -1.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 06/08 | 7.0 | 7.0 | +0.0 |
| 06/09 | 8.0 | 7.0 | +1.0 |
| 06/10 | 11.0 | 7.0 | +4.0 |
| 06/11 | 12.0 | 7.0 | +5.0 |
| 06/12 | 12.0 | 7.0 | +5.0 |
| 06/13 | 10.0 | 7.0 | +3.0 |
| 06/14 | 9.0 | 8.0 | +1.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 06/16 | 6.0 | 8.0 | -2.0 |
| 06/17 | 8.0 | 8.0 | +0.0 |
| 06/18 | 10.0 | 8.0 | +2.0 |
| 06/19 | 8.0 | 8.0 | +0.0 |
| 06/20 | 7.0 | 8.0 | -1.0 |
| 06/21 | 8.0 | 9.0 | -1.0 |
| 06/22 | 9.0 | 9.0 | +0.0 |
TTF prices decreased to 15.471 EUR/MWh (-0.708). JKM prices decreased to 18.783 USD/MMBtu (-0.072). JKM is trading at a premium of 3.312 to TTF, indicating strong Asian demand.
Front month: JUL 26
As of 2026-06-16
Front month: JUL 26
As of 2026-06-16
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2026-06-16
| Month | Price (EUR/MWh) |
|---|---|
| JUL 26 | 15.471 |
| AUG 26 | 14.525 |
| SEP 26 | 14.576 |
| OCT 26 | 14.567 |
| NOV 26 | 14.454 |
| DEC 26 | 14.442 |
| JAN 27 | 14.370 |
| FEB 27 | 14.211 |
| MAR 27 | 13.569 |
| APR 27 | 12.005 |
| MAY 27 | 11.355 |
| JUN 27 | 11.196 |
| Month | Price (USD/MMBtu) |
|---|---|
| JUL 26 | 18.783 |
| AUG 26 | 16.225 |
| SEP 26 | 15.825 |
| OCT 26 | 15.445 |
| NOV 26 | 15.115 |
| DEC 26 | 15.045 |
| JAN 27 | 14.560 |
| FEB 27 | 13.875 |
| MAR 27 | 12.970 |
| APR 27 | 12.010 |
| MAY 27 | 11.885 |
| JUN 27 | 11.920 |
| Date | LNG Flow (BCF/D) | Change from Previous |
|---|---|---|
| 2026-06-05 | 16.50 | N/A |
| 2026-06-06 | 16.30 | -0.20 |
| 2026-06-07 | 16.50 | +0.20 |
| 2026-06-08 | 16.60 | +0.10 |
| 2026-06-09 | 16.80 | +0.20 |
| 2026-06-10 | 17.30 | +0.50 |
| 2026-06-11 | 17.40 | +0.10 |
| 2026-06-12 | 17.50 | +0.10 |
| 2026-06-13 | 17.60 | +0.10 |
| 2026-06-14 | 17.80 | +0.20 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2026-06-17 | $3.23 | $3.06 | $3.4 |
| 2026-06-18 | $3.25 | $3.07 | $3.42 |
| 2026-06-19 | $3.23 | $3.06 | $3.4 |
| 2026-06-20 | $3.23 | $3.06 | $3.41 |
| 2026-06-21 | $3.23 | $3.05 | $3.4 |
Current market conditions indicate a neutral technical interpretation with a Fibonacci support level at 3.2 and a resistance level at 3.4. The ML price forecast suggests a potential decline of 0.21%, indicating a range between 3.06 and 3.4. Traders should be cautious of the bearish overall market sentiment, which could lead to increased volatility and short-term risks. Monitoring price movements around the identified support and resistance levels will be crucial for tactical positioning.
The fundamental balance is currently at 3.78 BCFD, showing a positive change of +3.30. This slight increase may provide some operational flexibility; however, the bearish market sentiment could complicate pricing strategies. Producers should consider hedging strategies to mitigate potential revenue impacts from fluctuating prices and should remain vigilant regarding cooling demand patterns that may affect gas consumption.
With a cooling-dominated weather outlook, particularly in the South and West regions, consumers can expect moderate cooling demand which may influence energy costs. However, the overall bearish sentiment in the market signals potential cost fluctuations. Consumers should consider adjusting procurement strategies and possibly employing hedging techniques to manage risks associated with supply reliability and price volatility.
The current market landscape is characterized by a bearish sentiment, with a negative sentiment score of -0.350. Key driving factors include the fundamental balance and the cooling demand trends. Analysts should focus on the implications of geopolitical factors on crude oil prices and monitor for any shifts in sentiment that could lead to potential outlook changes. Overall, the market appears to be in a cautious state, necessitating close observation of price movements and external factors.