MA(9): $3.18
MA(20): $3.19
MACD: 0.0653
Signal: 0.0714
Days since crossover: 10
Value: 58.08
Category: NEUTRAL
Current: 3,053
Avg (20d): 156,877
Ratio: 0.02
%K: 72.7
%D: 58.22
ADX: 23.46
+DI: 23.18
-DI: 15.3
Value: -27.3
Upper: 3.34
Middle: 3.19
Lower: 3.05
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 106.0 | 106.8 | 105.7 | 101.87 |
| LNG Imports | 0.0 | 0.0 | 0.0 | 0.07 |
| Canadian Imports | 4.8 | 4.9 | 6.6 | 5.8 |
| Total Supply | 110.8 | 111.7 | 112.3 | 107.73 |
| Industrial Demand | 22.2 | 22.5 | 21.9 | 21.67 |
| Electric Power Demand | 34.9 | 37.1 | 39.0 | 37.53 |
| Residential & Commercial | 17.0 | 17.2 | 9.4 | 9.47 |
| LNG Exports | 17.9 | 17.0 | 14.7 | 12.97 |
| Mexico Exports | 6.9 | 7.0 | 6.8 | 6.73 |
| Pipeline Fuel | 8.83 | 8.83 | 6.8 | 7.37 |
| Total Demand | 107.72 | 109.62 | 98.5 | 95.7 |
| Supply/Demand Balance | 3.08 | 2.08 | 13.8 | 12.03 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 06/16 | 1.0 | 1.0 | +0.0 |
| 06/17 | 1.0 | 1.0 | +0.0 |
| 06/18 | 1.0 | 1.0 | +0.0 |
| 06/19 | 1.0 | 1.0 | +0.0 |
| 06/20 | 1.0 | 1.0 | +0.0 |
| 06/21 | 1.0 | 1.0 | +0.0 |
| 06/22 | 1.0 | 1.0 | +0.0 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 06/24 | 0.0 | 0.0 | +0.0 |
| 06/25 | 0.0 | 0.0 | +0.0 |
| 06/26 | 0.0 | 0.0 | +0.0 |
| 06/27 | 1.0 | 0.0 | +1.0 |
| 06/28 | 1.0 | 0.0 | +1.0 |
| 06/29 | 1.0 | 0.0 | +1.0 |
| 06/30 | 1.0 | 0.0 | +1.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 06/16 | 6.0 | 8.0 | -2.0 |
| 06/17 | 7.0 | 8.0 | -1.0 |
| 06/18 | 8.0 | 8.0 | +0.0 |
| 06/19 | 7.0 | 8.0 | -1.0 |
| 06/20 | 6.0 | 8.0 | -2.0 |
| 06/21 | 6.0 | 9.0 | -3.0 |
| 06/22 | 7.0 | 9.0 | -2.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 06/24 | 8.0 | 9.0 | -1.0 |
| 06/25 | 9.0 | 9.0 | +0.0 |
| 06/26 | 9.0 | 10.0 | -1.0 |
| 06/27 | 10.0 | 10.0 | +0.0 |
| 06/28 | 11.0 | 10.0 | +1.0 |
| 06/29 | 13.0 | 9.0 | +4.0 |
| 06/30 | 13.0 | 9.0 | +4.0 |
TTF prices decreased to 15.279 EUR/MWh (-0.008). JKM prices decreased to 15.740 USD/MMBtu (-0.120). JKM is trading at a premium of 0.461 to TTF, indicating strong Asian demand.
Front month: JUL 26
As of 2026-06-24
Front month: AUG 26
As of 2026-06-24
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2026-06-24
| Month | Price (EUR/MWh) |
|---|---|
| JUL 26 | 15.279 |
| AUG 26 | 14.077 |
| SEP 26 | 14.170 |
| OCT 26 | 14.170 |
| NOV 26 | 14.111 |
| DEC 26 | 14.114 |
| JAN 27 | 14.046 |
| FEB 27 | 13.876 |
| MAR 27 | 13.334 |
| APR 27 | 11.734 |
| MAY 27 | 11.149 |
| JUN 27 | 11.006 |
| Month | Price (USD/MMBtu) |
|---|---|
| AUG 26 | 15.740 |
| SEP 26 | 15.310 |
| OCT 26 | 14.990 |
| NOV 26 | 14.775 |
| DEC 26 | 14.855 |
| JAN 27 | 14.735 |
| FEB 27 | 14.400 |
| MAR 27 | 13.450 |
| APR 27 | 12.015 |
| MAY 27 | 11.480 |
| JUN 27 | 11.465 |
| JUL 27 | 11.655 |
| Date | LNG Flow (BCF/D) | Change from Previous |
|---|---|---|
| 2026-06-13 | 17.60 | N/A |
| 2026-06-14 | 17.80 | +0.20 |
| 2026-06-16 | 17.90 | +0.10 |
| 2026-06-17 | 17.90 | +0.00 |
| 2026-06-18 | 17.70 | -0.20 |
| 2026-06-19 | 17.80 | +0.10 |
| 2026-06-20 | 17.60 | -0.20 |
| 2026-06-21 | 17.80 | +0.20 |
| 2026-06-22 | 18.30 | +0.50 |
| 2026-06-23 | 18.00 | -0.30 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2026-06-25 | $3.19 | $3.02 | $3.37 |
| 2026-06-26 | $3.22 | $3.04 | $3.39 |
| 2026-06-27 | $3.21 | $3.03 | $3.38 |
| 2026-06-28 | $3.22 | $3.04 | $3.39 |
| 2026-06-29 | $3.21 | $3.03 | $3.38 |
With a neutral technical interpretation and a price forecast indicating a potential decline of 0.85%, traders should be cautious. Key support at 3.2 and resistance at 3.4 suggest a tight trading range. The overall market sentiment remains neutral, indicating limited volatility but possible short-term opportunities if price movements approach these levels.
Given the fundamental balance of 3.08 BCFD with a slight increase, producers may need to adjust production plans cautiously. The neutral sentiment in news indicates stable demand, but the negative sentiment surrounding crude oil supply could affect pricing strategies. Hedging strategies should be evaluated to mitigate potential risks from fluctuating prices.
With the weather outlook favoring cooling demand, consumers can expect moderate demand for power generation. However, the neutral market sentiment suggests potential price stability in the short term. It's advisable to monitor supply reliability closely, especially in light of the recent supply concerns in crude oil, which may impact energy costs.
The current market presents a neutral sentiment overall, with key drivers being the moderate cooling demand and the fundamental balance showing a slight increase. The bearish sentiment surrounding crude oil supply could shift market dynamics, indicating a need for close monitoring of supply and demand metrics. Analysts should prepare for potential outlook shifts as the market adjusts to these driving factors.