MA(9): $3.23
MA(20): $3.2
MACD: 0.0488
Signal: 0.0586
Days since crossover: 17
Value: 54.36
Category: NEUTRAL
Current: 29,186
Avg (20d): 145,245
Ratio: 0.2
%K: 53.77
%D: 47.96
ADX: 26.33
+DI: 24.87
-DI: 13.45
Value: -46.23
Upper: 3.32
Middle: 3.2
Lower: 3.08
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 106.9 | 106.3 | 106.0 | 102.17 |
| LNG Imports | 0.0 | 0.0 | 0.1 | 0.1 |
| Canadian Imports | 4.3 | 5.1 | 6.4 | 6.13 |
| Total Supply | 111.2 | 111.4 | 112.5 | 108.4 |
| Industrial Demand | 22.6 | 22.7 | 21.6 | 21.37 |
| Electric Power Demand | 41.8 | 36.4 | 44.7 | 43.07 |
| Residential & Commercial | 16.5 | 16.4 | 10.0 | 9.63 |
| LNG Exports | 18.1 | 17.9 | 14.9 | 12.87 |
| Mexico Exports | 6.9 | 6.9 | 7.0 | 6.7 |
| Pipeline Fuel | 8.83 | 8.83 | 7.0 | 7.07 |
| Total Demand | 114.72 | 109.12 | 104.5 | 100.43 |
| Supply/Demand Balance | -3.52 | 2.28 | 8.0 | 7.97 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 06/26 | 1.0 | 0.0 | +1.0 |
| 06/27 | 1.0 | 0.0 | +1.0 |
| 06/28 | 1.0 | 0.0 | +1.0 |
| 06/29 | 1.0 | 0.0 | +1.0 |
| 06/30 | 1.0 | 0.0 | +1.0 |
| 07/01 | 0.0 | 0.0 | +0.0 |
| 07/02 | 0.0 | 0.0 | +0.0 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 07/04 | 0.0 | 0.0 | +0.0 |
| 07/05 | 0.0 | 0.0 | +0.0 |
| 07/06 | 0.0 | 0.0 | +0.0 |
| 07/07 | 0.0 | 0.0 | +0.0 |
| 07/08 | 0.0 | 0.0 | +0.0 |
| 07/09 | 0.0 | 0.0 | +0.0 |
| 07/10 | 0.0 | 0.0 | +0.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 06/26 | 8.0 | 10.0 | -2.0 |
| 06/27 | 8.0 | 10.0 | -2.0 |
| 06/28 | 10.0 | 10.0 | +0.0 |
| 06/29 | 11.0 | 9.0 | +2.0 |
| 06/30 | 12.0 | 9.0 | +3.0 |
| 07/01 | 13.0 | 9.0 | +4.0 |
| 07/02 | 14.0 | 9.0 | +5.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 07/04 | 15.0 | 10.0 | +5.0 |
| 07/05 | 13.0 | 11.0 | +2.0 |
| 07/06 | 12.0 | 10.0 | +2.0 |
| 07/07 | 12.0 | 10.0 | +2.0 |
| 07/08 | 12.0 | 11.0 | +1.0 |
| 07/09 | 14.0 | 11.0 | +3.0 |
| 07/10 | 14.0 | 11.0 | +3.0 |
TTF prices increased to 14.741 EUR/MWh (+0.444). JKM prices increased to 16.080 USD/MMBtu (+0.055). JKM is trading at a premium of 1.339 to TTF, indicating strong Asian demand.
Front month: AUG 26
As of 2026-07-04
Front month: AUG 26
As of 2026-07-04
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2026-07-04
| Month | Price (EUR/MWh) |
|---|---|
| AUG 26 | 14.741 |
| SEP 26 | 14.866 |
| OCT 26 | 14.843 |
| NOV 26 | 14.684 |
| DEC 26 | 14.659 |
| JAN 27 | 14.572 |
| FEB 27 | 14.319 |
| MAR 27 | 13.727 |
| APR 27 | 11.848 |
| MAY 27 | 11.193 |
| JUN 27 | 11.021 |
| JUL 27 | 10.989 |
| Month | Price (USD/MMBtu) |
|---|---|
| AUG 26 | 16.080 |
| SEP 26 | 16.285 |
| OCT 26 | 15.705 |
| NOV 26 | 15.415 |
| DEC 26 | 15.490 |
| JAN 27 | 15.255 |
| FEB 27 | 14.830 |
| MAR 27 | 13.825 |
| APR 27 | 12.155 |
| MAY 27 | 11.515 |
| JUN 27 | 11.520 |
| JUL 27 | 11.640 |
| Date | LNG Flow (BCF/D) | Change from Previous |
|---|---|---|
| 2026-06-21 | 17.80 | N/A |
| 2026-06-22 | 18.30 | +0.50 |
| 2026-06-23 | 18.00 | -0.30 |
| 2026-06-24 | 17.90 | -0.10 |
| 2026-06-25 | 18.10 | +0.20 |
| 2026-06-29 | 18.10 | +0.00 |
| 2026-06-30 | 18.40 | +0.30 |
| 2026-07-01 | 18.10 | -0.30 |
| 2026-07-02 | 18.30 | +0.20 |
| 2026-07-03 | 18.20 | -0.10 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2026-07-04 | $3.24 | $3.07 | $3.42 |
| 2026-07-05 | $3.25 | $3.07 | $3.43 |
| 2026-07-06 | $3.25 | $3.07 | $3.42 |
| 2026-07-07 | $3.25 | $3.07 | $3.42 |
| 2026-07-08 | $3.25 | $3.07 | $3.42 |
Current market conditions indicate a neutral technical outlook with a score of 1/5. The Fibonacci support level is at 3.24, while the resistance level stands at 3.44. Traders should be cautious as the overall market sentiment is bearish with a sentiment score of -0.300, indicating potential downward pressure on prices.
The ML price forecast suggests a slight decline of 0.05%, with a range of 3.07 to 3.42. This presents short-term opportunities for traders looking to capitalize on price fluctuations within this range, but the prevailing bearish sentiment should be closely monitored for any shifts.
With a fundamental balance of -3.52 BCFD and a significant change of -5.80, producers may need to reassess their production planning to align with the current market dynamics. The bearish sentiment in the market, particularly in crude oil with a sentiment score of -0.600, suggests caution in production levels and potential hedging strategies to mitigate risks associated with falling prices.
Additionally, the weather outlook indicates moderate cooling demand, particularly in the West with a CDD of 28.5, which may impact demand forecasts and operational strategies.
Consumers should prepare for potential cost fluctuations due to the current bearish market sentiment and the ML price forecast indicating a slight decline. The overall cooling demand is expected to be low for heating but moderate for power generation, which could affect procurement strategies.
As the fundamental balance is negative, reliability risks in supply may also arise, necessitating careful consideration of hedging or long-term contracts to secure favorable pricing amidst market volatility.
The current market landscape presents a bearish outlook driven by a negative sentiment score of -0.300 and a fundamental balance of -3.52 BCFD. The convergence of these factors indicates that the market may face downward pressure, particularly in crude oil.
Weather forecasts show a strong cooling demand, particularly in the West, which could provide some support to natural gas prices. Analysts should monitor these trends closely as they may signal shifts in market dynamics and potential opportunities for strategic adjustments.